Lecture Notes
| Subject | Teacher | Semester | Branch | Download |
|---|---|---|---|---|
| DATABASE MANAGEMENT SYSTEM | CHINMAYA ROUT | 1st | MCA | Download |
| COA | Pritam Nanda | 2nd | MCA | Download |
| OPERATING SYSTEM | Dr. Prakash Ch. Jena | 3rd | MCA | Download |
| HRM | Paban kumar Swain | 2nd | MBA | Download |
| Manpower Planning & Development | Paban kumar Swain | 3rd | MBA | Download |
| Industrial Relations and Labour Legislations | Paban kumar Swain | 3rd | MBA | Download |
| HR Analytics and HRIS | Paban kumar Swain | 3rd | MBA | Download |
| Strategic HRM | Paban kumar Swain | 4Th | MBA | Download |
| Compensation-and-Benefit-Management | Paban kumar Swain | 4Th | MBA | Download |
| Business Communication | Paban kumar Swain | 1st | MBA | Download |
| DISCRETE MATHEMATICS | ALISHA SAHOO | 1st | MCA | Download |
12
Showing 11 of 31 records